About 5615 Buffington Lane
Executive main level living with a convenient location to downtown Excelsior. Luxury and thoughtful design featuring an open and airy floor plan with light pouring in. Gourmet kitchen boasts custom cabinetry, Signature Series appliances, and quartz countertops. Spacious main level primary room with private bathroom and upgraded walk in closet. Primary bathroom includes walk in tile shower, soaking tub, and dual vanity with quartz countertops. Impressive 5” white oak wood flooring throughout main level. Private office on the main with custom metal and glass door. Laundry conveniently located in the mudroom on the main level. Lower level includes two additional bedrooms and spacious recreation room with added exercise room. Finished garage and concrete driveway. Choose between three timeless design options: Modern, Classic, and Natural. A fit and finish which exceeds expectations.
Features of 5615 Buffington Lane
MLS® # | 6462295 |
---|---|
Price | $1,450,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,988 |
Acres | 0.12 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse Detached |
Style | Townhouse Detached |
Status | Active |
Community Information
Address | 5615 Buffington Lane |
---|---|
City | Shorewood |
County | Hennepin |
State | MN |
Zip Code | 55331 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Concrete, Guest Parking, Insulated Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned, Wine Cooler |
---|---|
Heating | Forced Air, Fireplace(s), Humidifier, Radiant Floor, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Construction | Fiber Cement, Fiber Board |
---|
School Information
District | Minnetonka |
---|
Additional Information
Days on Market | 539 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Premier Realty Lake Minnetonka |
---|