About 15751 Blueberry Hill Road
Escape to the lake and enjoy an incredible drive winding through the woods to this delightful “Up North” lake setting nestled beneath a canopy of majestic towering mature Pines and offering 200’ of shoreline, a sand lake bottom and level plateau at the water’s edge…with spectacular lake views and fabulous SUNSETS! Use these adorable seasonal cabins as an awesome family lake retreat while making plans to build your new lake get-away on this awesome thirteen-acre parcel adorned with a beautiful mixture of Pines & hardwoods…located on one of the area’s most pristine & sought after chain-of-lakes with great swimming and boating on crystal clear waters! The best of both worlds awaits you…a private, peaceful & picturesque setting with easy access to all the finest amenities found in “Lake Country”. Beware! You’ll never want to leave the lake…this serene setting and lake views are simply breathtaking! Both cabins come fully furnished & equipped.
Features of 15751 Blueberry Hill Road
MLS® # | 6539298 |
---|---|
Price | $524,900 |
Bedrooms | 2 |
Bathrooms | 0.00 |
Square Footage | 704 |
Acres | 13.39 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 15751 Blueberry Hill Road |
---|---|
City | Deerwood |
County | Crow Wing |
State | MN |
Zip Code | 56444 |
Waterfront Information
Water Name | Crooked Lake (18004100) |
---|---|
Chain Name | Crow Wing Crooked |
View | Bay, Lake, Panoramic |
Water Type | Lake Front, Lake View |
Chain Acres | 948 |
Lake Acres | 462 |
Lake Bottom | Sand,Weeds |
Elv Highpot - Slope | Gradual |
Elv Highpot - WF Ft | 26-40 |
WF front Ft | 215 |
Road Between WF/Home | No |
DNR Lake ID | 18004100 |
Lake Depth | 72 |
Amenities
# of Garages | 1 |
---|---|
Garages | Detached, Gravel |
Is Waterfront | Yes |
Waterfront | Lake Front, Lake View |
Has Pool | No |
Interior
Appliances | Microwave, Refrigerator |
---|---|
Heating | None |
Cooling | None |
Fireplace | No |
Exterior
Lot Description | Accessible Shoreline, Tree Coverage - Heavy |
---|---|
Roof | Asphalt |
Construction | Wood Siding |
School Information
District | Crosby-Ironton |
---|
Additional Information
Days on Market | 117 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Kurilla Real Estate LTD |
---|