About 10586 Turtle River Lake Road Ne
Unique home sitting on 5.58 acres with appx. 730' on Turtle River Lake! This custom home was built in 2009 with expansive windows to take advantage of the stunning views year round; water, wildlife, and spectacular sunset views on Turtle River Lake! Acreage and lakeshore offer wonderful privacy and potential for dividing into another building lot. Home features include: 26x30 detached garage (finished and heated), geothermal (ground loop) system, full crawl space, loft area above great room, granite counters, sprawling ensuite bath with tiled shower and heated floors, oversized tub and huge walk in closet.
Features of 10586 Turtle River Lake Road Ne
| MLS® # | 6544525 |
|---|---|
| Price | $1,285,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 3,298 |
| Acres | 5.58 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10586 Turtle River Lake Road Ne |
|---|---|
| City | Bemidji |
| County | Beltrami |
| State | MN |
| Zip Code | 56601 |
Waterfront Information
| Chain Name | Turtle River |
|---|---|
| View | South, West |
| Water Type | Lake Front |
| Chain Acres | 7033 |
| Lake Acres | 1664 |
| Lake Bottom | Sand,Weeds |
| WF front Ft | 730 |
| Road Between WF/Home | No |
| Lake Depth | 63 |
Amenities
| Parking | Attached Garage, Detached, Asphalt, Heated Garage |
|---|---|
| # of Garages | 4 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Double Oven, Electric Water Heater, Exhaust Fan, Fuel Tank - Owned, Fuel Tank - Rented, Microwave, Range, Refrigerator, Trash Compactor, Water Softener Owned |
|---|---|
| Heating | Forced Air, Geothermal |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Engineered Wood |
School Information
| District | Bemidji |
|---|
Additional Information
| Days on Market | 352 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Lake-N-Woods Realty |
|---|