About 2928 Waters Island And Dock Van Vac Road
Burntside Private Island Retreat With Mainland Dock! Gorgeous Sunrise To Sunset Vistas Of Treasured Burntside Lake. Waters Island retreat offers 20.9 acres of towering pines & 2,140 ft south & west facing shoreline offering island studded views all the way across the main body of the lake, 5 cabins, 4 yurts, short boat ride across calm water to mainland dock w/flat access road, just 7 paved miles south of Ely, & 1 paved mile past the public landing. Burntside is a 126 ft deep, spring fed clear blue water trout lake of 7314 acres & over 100 islands, stocked w/walleye & known for exceptional fishing & as the source of Ely’s drinking water. This is a rare property not often seen for sale on Burntside; a private island retreat with a mainland dock on the south shore of the main body of the lake!
Features of 2928 Waters Island And Dock Van Vac Road
| MLS® # | 6559212 |
|---|---|
| Price | $2,450,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,146 |
| Acres | 20.90 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2928 Waters Island And Dock Van Vac Road |
|---|---|
| Subdivision | Morse Town Of |
| City | Morse Twp |
| County | St. Louis |
| State | MN |
| Zip Code | 55731 |
Waterfront Information
| View | East, Lake, North, Panoramic, South, West |
|---|---|
| Water Type | Lake Front, Lake View |
| Lake Acres | 7313 |
| Lake Bottom | Rocky |
| Elv Highpot - Slope | Steep |
| Elv Highpot - WF Ft | 40+ |
| WF front Ft | 2140 |
| Road Between WF/Home | No |
| Lake Depth | 126 |
Amenities
| Parking | Gravel |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Lake Front, Lake View |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Wood Stove |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | BWCA Access, Irregular Lot, Many Trees |
|---|---|
| Roof | Asphalt |
| Construction | Wood Siding |
School Information
| District | Ely |
|---|
Additional Information
| Days on Market | 440 |
|---|---|
| Zoning | Other |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Janisch Realty, Inc |
|---|