About 7156 Wallins South Shore Drive
A beautiful 3BR, 3BA home located on Middle Cullen Lake. The Main floor amenities include tile & gorgeous Hardwood flooring, vaulted ceilings, spacious living room, dining area, kitchen with center island and pantry, primary bedroom with full bath, laundry area, 1/2 bath, walkout to 24x12 deck. Lower level is primarily unfinished, 3rd bedroom is framed and partially finished, there is a spot for the 4th bedroom, completed full bath, utility room, poured ICF concrete foundation with walkout, In-floor heat in garage/workshop, basement and primary bath. 2 car garage, heated workshop, wrap around deck. A beautiful setting, with great picturesque views. Property was an estate and is being sold AS-IS.
Features of 7156 Wallins South Shore Drive
MLS® # | 6560066 |
---|---|
Price | $464,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,680 |
Acres | 0.70 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 7156 Wallins South Shore Drive |
---|---|
Subdivision | Cullen Greens |
City | Pequot Lakes |
County | Crow Wing |
State | MN |
Zip Code | 56472 |
Waterfront Information
Water Name | Middle Cullen |
---|---|
Chain Name | Cullen |
View | Lake, North |
Water Type | Lake Front |
Chain Acres | 1391 |
Lake Acres | 396 |
Lake Bottom | Soft,Undeveloped,Weeds |
Elv Highpot - Slope | Steep |
Elv Highpot - WF Ft | 26-40 |
WF front Ft | 100 |
Road Between WF/Home | No |
DNR Lake ID | 18037700 |
Lake Depth | 48 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Gravel, Electric, Floor Drain, Garage Door Opener, Insulated Garage, Storage |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Dual, Forced Air, Radiant Floor |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Accessible Shoreline, Tree Coverage - Medium |
---|---|
Roof | Age Over 8 Years, Asphalt |
Construction | Fiber Cement |
School Information
District | Pequot Lakes |
---|
Additional Information
Days on Market | 99 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Kurilla Real Estate LTD |
---|