About 37310 Silver Peak Road
Opportunity knocks! Attention investors and developers. 5.33 acres wooded and open on demand whitefish chain. (Shoreline on Rush and Hidden lakes) Single family lot divided or check with county for townhome development options. Rock solid spacious raised rambler with huge breezeway. (future 4 seasons) Covered deck ideal for future 4 season porch overlooking Rush lake. Note the custom real stone F.P (Full masonry) All on an exceptional level lot with mature trees and room to expand and upgrade. Bring all designs and decor ideas here. Oversized 3 car insulated garage with oversized doors. Contact the county now or hold for long term investment and development. Hurry to a rare large parcel 5.3 Acres on whitefish.
Features of 37310 Silver Peak Road
MLS® # | 6579448 |
---|---|
Price | $1,700,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Square Footage | 2,313 |
Acres | 5.33 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 37310 Silver Peak Road |
---|---|
City | Crosslake |
County | Crow Wing |
State | MN |
Zip Code | 56442 |
Waterfront Information
Water Name | Rush-Hen |
---|---|
Chain Name | Whitefish |
View | East, Lake, Panoramic |
Water Type | Lake Front |
Chain Acres | 14442 |
Lake Acres | 857 |
Lake Bottom | Sand |
Elv Highpot - Slope | Gradual |
Elv Highpot - WF Ft | 4-10 |
WF front Ft | 212 |
Road Between WF/Home | No |
DNR Lake ID | 18031100 |
Lake Depth | 105 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Asphalt, Concrete, Electric, Garage Door Opener, Insulated Garage |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Interior
Appliances | Electric Water Heater, Range, Refrigerator |
---|---|
Heating | Baseboard, Fireplace(s), Radiant, Zoned |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Accessible Shoreline, Irregular Lot, Tree Coverage - Heavy |
---|---|
Roof | Age Over 8 Years, Asphalt, Pitched |
Construction | Other, Steel Siding |
School Information
District | Pequot Lakes |
---|
Additional Information
Days on Market | 48 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Classic Rlty NW |
---|