About 16504 280th Street
Escape to tranquility with this rare 22-acre private lake lot, a paradise for nature lovers that offers unmatched privacy and serenity. Whether you're dreaming of a secluded weekend getaway or planning your future build, this property has everything you need. Enjoy peaceful mornings by the water and endless recreational opportunities, including kayaking, fishing, swimming, and more. An off-grid cabin is already on-site, providing a cozy place to relax and unwind. Additionally, there is a versatile pole building that can be used for storage, as a workshop, or modified to suit your needs. There’s plenty of room for boats, ATVs, and tools. With 22 sprawling acres of woods, trails, and open space, you’ll have privacy and ample space for future development or conservation. Schedule a private tour today and envision the possibilities!
Features of 16504 280th Street
| MLS® # | 6723732 |
|---|---|
| Price | $389,000 |
| Bedrooms | 1 |
| Bathrooms | 0.00 |
| Square Footage | 384 |
| Acres | 22.90 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 16504 280th Street |
|---|---|
| City | Park Rapids |
| County | Hubbard |
| State | MN |
| Zip Code | 56470 |
Waterfront Information
| Water Name | Skunk |
|---|---|
| View | Lake |
| Water Type | Lake Front |
| Lake Acres | 218 |
| Lake Bottom | Sand,Undeveloped |
| Elv Highpot - Slope | Gradual |
| Elv Highpot - WF Ft | 10-15 |
| WF front Ft | 4400 |
| Road Between WF/Home | No |
| DNR Lake ID | 29021200 |
| Lake Depth | 55 |
Amenities
| Parking | Detached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Refrigerator |
|---|---|
| Heating | Wood Stove |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Accessible Shoreline, Irregular Lot, Island/Peninsula, Many Trees |
|---|---|
| Construction | Wood Siding |
School Information
| District | Park Rapids |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Shoreline,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Wolff & Simon Real Estate |
|---|