About 47393 209th Place
This Lake Minnewawa cabin is ready for summer fun! Explore the 2,450-acre lake or dip your toes in the hard sand right from the level yard. There is over 170 feet of shoreline so there is room for everyone! The shaded yard will keep you cool or put your lawn chair at the end of the dock and catch some rays. The 3-bedroom seasonal cabin has an amazing sunroom with floor to ceiling windows giving a panoramic lake view. The deck has new boards & fits your grills and a patio set for your cookout. A 2-car garage will store your lake toys, including a 17' ski and fishing boat & trailer. The sellers will also leave their 20' pontoon and many of the cabin's furnishings. The 6 lots total 1.1 acres and 3 of the lots are undeveloped so if you need more space, this can give you some options. Stop in McGregor to buy your steaks and enjoy your time at the cabin!
Features of 47393 209th Place
MLS® # | 6737762 |
---|---|
Price | $450,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Square Footage | 1,016 |
Acres | 0.11 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 47393 209th Place |
---|---|
Subdivision | Lake Minnewawa Estates |
City | McGregor |
County | Aitkin |
State | MN |
Zip Code | 55760 |
Waterfront Information
Water Name | Minnewawa |
---|---|
View | Lake |
Water Type | Lake Front |
Lake Acres | 2451 |
Lake Bottom | Gravel,Hard,Sand |
Elv Highpot - Slope | Level |
Elv Highpot - WF Ft | 0-4 |
WF front Ft | 172 |
Road Between WF/Home | No |
DNR Lake ID | 01003300 |
Lake Depth | 20 |
Amenities
# of Garages | 2 |
---|---|
Garages | Detached |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Pool | None |
Interior
Appliances | Microwave, Range, Refrigerator |
---|---|
Heating | Wood Stove |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Many Trees |
---|---|
Construction | Cedar, Wood Siding |
School Information
District | McGregor |
---|
Additional Information
Days on Market | 31 |
---|---|
Zoning | Shoreline |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Edina Realty, Inc. |
---|