About 15827 Wilderness Trail 30
Welcome to Wilderness Park! Nestled in the second row this immaculate gem offering a slice of paradise close to the water and swimming pool over looking the lake. This open floor plan, park model has been updated throughout including a new roof. Unit has main floor bedroom with vaulted ceilings, a wall of windows, double loft, open floor plan, patio and is furnished for immediate enjoyment. Also included a 12x30 garage, private outside boat slip for an easy in and out on Little Pine Lake and access to a wealth of amenities: including storm shelter, car wash, boat wash, private boat launch, wood shop, play ground, beach, fish cleaning house, on site laundry, basketball, tennis, pickleball, volleyball, and horseshoe courts all on the Whitefish chain.
Features of 15827 Wilderness Trail 30
| MLS® # | 6744631 |
|---|---|
| Price | $160,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 509 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 15827 Wilderness Trail 30 |
|---|---|
| Subdivision | Wilderness Park |
| City | Crosslake |
| County | Crow Wing |
| State | MN |
| Zip Code | 56442 |
Waterfront Information
| Water Name | Little Pine Lake (Crosslake City) |
|---|---|
| View | Lake |
| Water Type | Association Access, Deeded Access, Dock, Lake View, Shared |
| Lake Bottom | Sand, Weeds |
| Elv Highpot - WF Ft | 0-4 |
| WF front Ft | 2000 |
| Road Between WF/Home | Y |
| DNR Lake ID | 18026600 |
Amenities
| Amenities | Beach, Boat Slip, Car Wash, Laundry, Coin-op Laundry Owned, Dock, Patio, Tennis Courts, Trail(s) |
|---|---|
| Parking | Detached Garage, Driveway - Other Surface, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Association Access, Deeded Access, Dock, Lake View, Shared |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor, Shared |
Interior
| Appliances | Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
School Information
| District | Pequot Lakes |
|---|
Additional Information
| Days on Market | 380 |
|---|---|
| Zoning | Lot,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Dane Arthur Real Estate Agency-Crosslake |
|---|