About 19039 Eagle View Drive
Discover this stunning 2-bedroom, 3-bath home perfectly situated on tranquil Peysenske Lake. Enjoy an open-concept floor plan with breathtaking lake views from nearly every room. Located just minutes from Park Rapids, this property offers the ideal balance of lakeside serenity and convenient access to town. Set on over 3 acres of park-like grounds, you’ll appreciate the peace, privacy, and natural beauty all around. The home features a spacious kitchen with a large center island, a 3-stall garage, and a cozy loft perfect for kids or guests. Don’t wait—schedule your private showing today and experience the charm of lakeside living at its finest!
Features of 19039 Eagle View Drive
| MLS® # | 6816219 |
|---|---|
| Price | $449,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,592 |
| Acres | 3.08 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 19039 Eagle View Drive |
|---|---|
| City | Park Rapids |
| County | Hubbard |
| State | MN |
| Zip Code | 56470 |
Waterfront Information
| Water Name | Peysenske |
|---|---|
| View | East, Panoramic, South |
| Water Type | Lake Front |
| Lake Acres | 220 |
| Lake Bottom | Sand,Soft,Undeveloped |
| Elv Highpot - Slope | Gradual |
| Elv Highpot - WF Ft | 15-26 |
| WF front Ft | 336 |
| Road Between WF/Home | No |
| DNR Lake ID | 29016900 |
| Lake Depth | 14 |
Amenities
| Parking | Gravel, Concrete |
|---|---|
| # of Garages | 3 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Ductless Mini-Split, Dual, Space Heater |
| Cooling | Ductless Mini-Split |
| Fireplace | No |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Cedar |
School Information
| District | Park Rapids |
|---|
Additional Information
| Zoning | Shoreline,Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Affinity Real Estate Inc. |
|---|