About 42737 Blue Lane W
Nestled on 6 peaceful acres just outside of Emily, this 5-bedroom, 3-bath home offers plenty of space and opportunity to make it your own. With over 2,300 finished square feet, the home features vaulted ceilings, a loft area, multiple living spaces, and a large primary suite with a private bath and walk-in closet. Recent improvements include a new roof and kitchen updates completed in 2023. Outside, you'll find a large deck, a covered front porch, room for animals or hobbies, and beautiful wooded surroundings. The property also offers lake views and deeded access to Anna Lake for fishing, kayaking, and enjoying the outdoors. This home provides a solid foundation and a hard-to-find combination of acreage, privacy, and lake access in the Emily area. This is a great opportunity for buyers looking to build equity and enjoy country living with room to grow.
Features of 42737 Blue Lane W
| MLS® # | 7086911 |
|---|---|
| Price | $389,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,333 |
| Acres | 6.03 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 42737 Blue Lane W |
|---|---|
| City | Emily |
| County | Crow Wing |
| State | MN |
| Zip Code | 56447 |
Waterfront Information
| Water Name | Anna |
|---|---|
| Water Type | Association Access, Deeded Access, Lake View |
| Road Between WF/Home | Y |
| DNR Lake ID | 18021300 |
Amenities
| Parking | Gravel |
|---|---|
| Is Waterfront | No |
| Waterfront | Association Access, Deeded Access, Lake View |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Ductless Mini-Split, Dual Fuel/Off Peak, Forced Air, Fireplace(s), Outdoor Boiler |
| Cooling | Central Air, Ductless Mini-Split |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Engineered Wood, Metal, Wood |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Frame |
School Information
| District | Crosby-Ironton |
|---|
Additional Information
| Days on Market | 93 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Woods to Water Real Estate |
|---|