About 15467 Twilight Road
There’s a certain peace that comes with this spot on Twilight Road—a softness in the way the light filters through the windows, a calm that settles in as you look out toward the lake, and a sense of ease that makes you want to stay a while. Whether you’re here for weekends or forever, it’s the kind of place that holds space for slow mornings, quiet moments, and the kind of connection that only comes when you’re surrounded by nature and stillness. The lakeside gazebo just across the road adds to the charm—a place to pause, reflect, gather, or create—and the whole property offers a rare balance of comfort, character, and potential. A spacious pole building behind the house provides excellent storage or workshop space, while the expansive concrete driveway makes coming and going a breeze and offers plenty of room for vehicles, trailers, or guests. With the added opportunity of the neighboring lot also for sale, this is more than just a home—it’s a chance to build a life that feels grounded, inspired, and completely your own.
Features of 15467 Twilight Road
MLS® # | 6747517 |
---|---|
Price | $315,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,054 |
Acres | 0.17 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 15467 Twilight Road |
---|---|
Subdivision | Sandums Vineland Bay |
City | Onamia |
County | Mille Lacs |
State | MN |
Zip Code | 56359 |
Waterfront Information
Water Name | Mille Lacs |
---|---|
View | East, Lake |
Water Type | Lake Front, Lake View |
Lake Acres | 128250 |
Elv Highpot - Slope | Level |
Elv Highpot - WF Ft | 0-4 |
WF front Ft | 50 |
Road Between WF/Home | Yes |
DNR Lake ID | 48000200 |
Lake Depth | 42 |
Amenities
# of Garages | 2 |
---|---|
Garages | Detached, Concrete |
Is Waterfront | Yes |
Waterfront | Lake Front, Lake View |
Has Pool | No |
Interior
Appliances | Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Many Trees |
---|---|
Construction | Cedar |
School Information
District | Onamia |
---|
Additional Information
Days on Market | 106 |
---|---|
Zoning | Shoreline,Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Century 21 Atwood |
---|