About 2471 Birch Forest Road Sw
Don't miss this Gull Lake Masterpiece that features four bedrooms and three baths. The home was professionally designed, with attention given to every detail. This energy efficient LEED home, features an open floor plan, custom gourmet kitchen, granite counter tops, two story living room with a gorgeous stone fireplace, a Colorado Rock entryway, Bamboo Hardwood floors, many custom built ins, a primary suite with vaulted ceilings a walk-in close and a private bath, a full finished walkout basement, main floor laundry, four season porch with incredible panoramic views of main Gull, professionally landscaped yard, apples trees in the yard, large lakeside patio and deck. Set up a showing today.
Features of 2471 Birch Forest Road Sw
MLS® # | 6749552 |
---|---|
Price | $1,895,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 4,052 |
Acres | 0.84 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 2471 Birch Forest Road Sw |
---|---|
City | Nisswa |
County | Cass |
State | MN |
Zip Code | 56468 |
Waterfront Information
Water Name | Gull |
---|---|
Chain Name | Gull |
View | East |
Water Type | Lake Front |
Chain Acres | 13497 |
Lake Acres | 10010 |
Lake Bottom | Gravel,Sand |
Elv Highpot - Slope | Gradual |
Elv Highpot - WF Ft | 15-26 |
WF front Ft | 100 |
Road Between WF/Home | No |
DNR Lake ID | 11030500 |
Lake Depth | 80 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Garage Door Opener |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Chandelier, Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
---|---|
Heating | Forced Air, Radiant Floor |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Many Trees |
---|---|
Roof | Asphalt |
Construction | Brick/Stone, Cedar |
School Information
District | Pillager |
---|
Additional Information
Days on Market | 94 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | eXp Realty |
---|