About 15827 Wilderness Trail 28
"Escape to your slice of paradise with this charming one-bedroom unit nestled in the second row of Wilderness Park on Little Pine Lake, part of the legendary Whitefish Chain. This isn't just a getaway; it's an entrée to a lifestyle brimming with lakeside bliss and endless recreation. Imagine waking up and spending your days exploring the many lakes and restaurants the Whitefish Chain has to offer. And the amenities? Let's just say they're abundant: your own dock, a 12x30 garage for all your gear, and even a fish cleaning house for the day's catch. But that's not all! Dive into friendly competition on the new tennis/pickleball courts, rally on the volleyball court, or try your hand at horseshoes. With a boat wash, private boat landing, shower house, storm shelter, and laundry facility, every convenience is at your fingertips. This isn't just a property; it's your perfect summer escape. Don't miss out—grab it before someone else does!"
Features of 15827 Wilderness Trail 28
MLS® # | 6754383 |
---|---|
Price | $150,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 396 |
Acres | 0.00 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 15827 Wilderness Trail 28 |
---|---|
Subdivision | Wilderness Park |
City | Crosslake |
County | Crow Wing |
State | MN |
Zip Code | 56442 |
Waterfront Information
Water Name | Little Pine Lake (Crosslake City) |
---|---|
Chain Name | Whitefish |
Water Type | Association Access, Deeded Access, Lake View, Shared |
Chain Acres | 14442 |
Lake Acres | 329 |
Elv Highpot - Slope | Level |
Elv Highpot - WF Ft | 0-4 |
WF front Ft | 2000 |
Road Between WF/Home | Yes |
DNR Lake ID | 18026600 |
Lake Depth | 36 |
Amenities
# of Garages | 1 |
---|---|
Garages | Detached |
Is Waterfront | No |
Waterfront | Association Access, Deeded Access, Lake View, Shared |
Has Pool | Yes |
Pool | Below Ground, Heated, Outdoor Pool, Shared |
Interior
Heating | None |
---|---|
Cooling | Window Unit(s) |
Fireplace | No |
Exterior
Construction | Vinyl Siding |
---|
School Information
District | Pequot Lakes |
---|
Additional Information
Days on Market | 92 |
---|---|
Zoning | Shoreline,Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Dane Arthur Real Estate Agency-Crosslake |
---|