About 6814 Old Whiskey Road
Beautiful Whitefish Chain estate style property creates a setting of privacy framed by mature pine trees and a northwest view of Upper Whitefish Lake. A unique combination that is characterized by a focus on comfortable lake living, this 4 bedroom, 3 bath home includes 3600 finished sq. ft. of living space and is set on a lot that has approximately 190 feet of shoreline on Upper Whitefish Lake and almost an acre of land. The home showcases exceptional interior appointments such as a spacious living room with vaulted wood ceiling and real stone wood-burning fireplace, gourmet kitchen with custom cabinets, hardwood floors, dining area, office, private primary suite, 4 season porch, 2nd bedroom and a main floor laundry room. The fully finished lower level features a family room with a gas fireplace, bar area, game room, 2 bedrooms, 1 bath and a storage room. There is plenty of room for cars and storage with the attached 2 car garage and detached 3 stall garage that has a ½ bath and workshop area. The immaculate grounds feature in-ground sprinklers and have a manicured grass area with large boulder retaining walls, outside lakeside patio and roadside stone pillars. Enjoy the moderate elevation down to a level area on the lakeshore and a boathouse for additional storage.
Features of 6814 Old Whiskey Road
| MLS® # | 6778284 |
|---|---|
| Price | $1,800,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,612 |
| Acres | 0.90 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 6814 Old Whiskey Road |
|---|---|
| City | Ideal Twp |
| County | Crow Wing |
| State | MN |
| Zip Code | 56472 |
Waterfront Information
| Water Name | Whitefish Lake (18031000) |
|---|---|
| Chain Name | Whitefish |
| View | Lake, North, Panoramic, West |
| Water Type | Lake Front |
| Chain Acres | 14442 |
| Lake Acres | 7714 |
| Lake Bottom | Sand,Weeds |
| Elv Highpot - Slope | Gradual |
| Elv Highpot - WF Ft | 10-15 |
| WF front Ft | 190 |
| Road Between WF/Home | No |
| DNR Lake ID | 18031000 |
| Lake Depth | 138 |
Amenities
| # of Garages | 5 |
|---|---|
| Garages | Attached Garage, Detached, Asphalt, Garage Door Opener, Insulated Garage |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned, Wine Cooler |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Lot Description | Accessible Shoreline, Many Trees |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Cedar, Other, Wood Siding |
School Information
| District | Pequot Lakes |
|---|
Additional Information
| Days on Market | 63 |
|---|---|
| Zoning | Shoreline,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Larson Group Real Estate/Kelle |
|---|