About 38509 Pickerel Trail
Experience a totally different type of getaway with complete relaxation and privacy. Whether you are looking for a vacation rental, multi generational living, or just making memories with extended family and friends -this is the ultimate location! Plenty of room to entertain inside with over 3500 square feet of living space. 2 large kitchen / dining / living room areas with tons of areas to spend time together and still have the room for personal space with 3 separate sets of private bedrooms and private bathrooms. Oversized garage with high ceilings that doubles as a bar / game room. All of this is being sold fully furnished! There are so many opportunities to enjoy the peacefulness of the outdoors on this 15 acre parcel with 800+ feet of lakeshore .Very private lake with a gentle slope to the dock and a hard sandy swimming beach. Enjoy kayaking, fishing, biking, ATVing, hunting, and gardening, all with the seclusion that creates the ultimate privacy that you simply cannot find. There are simply endless possibilities for this property that need to be seen to appreciate.
Features of 38509 Pickerel Trail
MLS® # | 6784076 |
---|---|
Price | $899,900 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,440 |
Acres | 15.14 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 38509 Pickerel Trail |
---|---|
Subdivision | E Alg SD |
City | Crosslake |
County | Crow Wing |
State | MN |
Zip Code | 56442 |
Waterfront Information
Water Name | Pickerel Lake (18020500) |
---|---|
Water Type | Dock, Lake Front |
Lake Acres | 116 |
WF front Ft | 500 |
DNR Lake ID | 18020500 |
Lake Depth | 25 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Concrete, Driveway - Other Surface, Garage Door Opener, Heated Garage, Insulated Garage, Tuckunder Garage |
Is Waterfront | Yes |
Waterfront | Dock, Lake Front |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Accessible Shoreline, Irregular Lot, Many Trees |
---|---|
Construction | Wood Siding |
School Information
District | Crosby-Ironton |
---|
Additional Information
Days on Market | 36 |
---|---|
Zoning | Shoreline,Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Advantage Plus |
---|