About 15827 Wilderness Trail 107
Enjoy your life on the Whitefish Chain at Wilderness Park! This well-kept furnished park model offers updated flooring, vaulted ceilings, and plenty of natural light. A room divider creates privacy, and the double loft provides extra sleeping space for family and friends. Your private boat slip comes with a newer aluminum dock, perfect for keeping your boat ready for a day on the water. When you're not boating, take the golf cart and relax in the heated outdoor pool or get your game on at the new tennis/pickle ball courts, volleyball, or basketball court. A 12x30 garage and additional storage shed keep all your lake gear organized. The on-site laundry facilities, shower house and guest parking add convenience for you, your family and friends. With a fish cleaning house, boat wash area, and a friendly, activity-filled community, this property offers everything you need to make the most of your spring, summer and fall and everything the Whitefish Chain has to offer.
Features of 15827 Wilderness Trail 107
MLS® # | 6794789 |
---|---|
Price | $195,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 640 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 15827 Wilderness Trail 107 |
---|---|
Subdivision | Wilderness Park |
City | Crosslake |
County | Crow Wing |
State | MN |
Zip Code | 56442 |
Waterfront Information
Water Name | Little Pine Lake (Crosslake City) |
---|---|
Chain Name | Whitefish |
Water Type | Association Access, Dock, Shared |
Chain Acres | 14442 |
Lake Acres | 329 |
Lake Bottom | Sand,Weeds |
Elv Highpot - Slope | Level |
Elv Highpot - WF Ft | 0-4 |
WF front Ft | 2000 |
Road Between WF/Home | Yes |
DNR Lake ID | 18026600 |
Lake Depth | 36 |
Amenities
Amenities | Beach, Boat Slip, Car Wash, Laundry, Coin-op Laundry Owned, Dock, Patio, Tennis Court(s), Trail(s) |
---|---|
# of Garages | 1 |
Garages | Detached, Gravel |
Is Waterfront | No |
Waterfront | Association Access, Dock, Shared |
Has Pool | Yes |
Pool | Below Ground, Heated, Outdoor Pool, Shared |
Interior
Appliances | Microwave, Range, Refrigerator |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Roof | Age Over 8 Years, Asphalt |
---|---|
Construction | Vinyl Siding |
School Information
District | Pequot Lakes |
---|
Additional Information
Days on Market | 13 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Dane Arthur Real Estate Agency-Crosslake |
---|