About 14438 Cedarleaf Point Road
Home features a weed roller and a 106ft dock (in lake) boat lift. Thermal Heat Pump for both heat and A/C (electric), Hydrogen Peroxide-Combat Rust and Rust Bacteria for a clear lake. Highest quality Anderson Windows with no seeum screens less than 8 years old. 2 large lake side picture windows (Main) and 1 large lake side picture window (upper-Primary Bedroom) BOSCH super quiet dishwasher, custom cabinets throughout, 100% stainless steel appliances, large walk-in pantry, outside deck-cedar, and a 10x10 storage shed.
Features of 14438 Cedarleaf Point Road
MLS® # | 6798304 |
---|---|
Price | $799,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 3,048 |
Acres | 0.31 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 14438 Cedarleaf Point Road |
---|---|
Subdivision | Fitzpatricks Shore Lts |
City | Brainerd |
County | Crow Wing |
State | MN |
Zip Code | 56401 |
Waterfront Information
Water Name | South Long |
---|---|
View | North |
Water Type | Lake Front |
Lake Acres | 1309 |
Lake Bottom | Excellent Sand |
Elv Highpot - Slope | Gradual |
Elv Highpot - WF Ft | 0-4 |
WF front Ft | 75 |
Road Between WF/Home | No |
DNR Lake ID | 18013600 |
Lake Depth | 47 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Detached |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Pool | None |
Interior
Appliances | Air-To-Air Exchanger, Dishwasher, Double Oven, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
---|---|
Heating | Geothermal |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Many Trees |
---|---|
Construction | Vinyl Siding |
School Information
District | Brainerd |
---|
Additional Information
Days on Market | 1 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Weichert REALTORS Tower Properties |
---|