About 7956 Tournament Trail
Beautiful 3BR/3BA townhome at Izatys overlooking signature Hole #14 with stunning views of the fairway and Mille Lacs Lake. Warm knotty pine accents create a true Up North feel throughout the open-concept living space. The four-season sunroom offers panoramic golf course and lake views year-round, perfect for relaxing or entertaining. Spacious primary suite features a deck overlooking the course and lake, offering a peaceful retreat. Two additional bedrooms and three baths provide ample space for guests. Enjoy outdoor living on the patio while taking in the scenic surroundings. Ideal for full-time living or a weekend retreat with resort-style amenities just steps away.
Features of 7956 Tournament Trail
| MLS® # | 7026819 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,830 |
| Acres | 0.05 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 7956 Tournament Trail |
|---|---|
| Subdivision | 7th Add To Izatys Golf & Yacht |
| City | Onamia |
| County | Mille Lacs |
| State | MN |
| Zip Code | 56359 |
Waterfront Information
| Water Name | Mille Lacs |
|---|---|
| View | Lake |
| Water Type | Association Access, Dock, Lake Front, Lake View, Shared |
| Lake Bottom | Rocky, Sand |
| Elv Highpot - WF Ft | 0-4 |
| Road Between WF/Home | N |
| DNR Lake ID | 48000200 |
Amenities
| Amenities | Beach, Dock, Golf Course, Trail(s) |
|---|---|
| Parking | Attached Garage, Asphalt, Shared Driveway |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Association Access, Dock, Lake Front, Lake View, Shared |
| Has Pool | Yes |
| Pool | Outdoor |
Interior
| Appliances | Dishwasher, Exhaust Fan, Microwave, Range |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Accessible Shoreline |
| Construction | Frame |
School Information
| District | Onamia |
|---|
Additional Information
| Days on Market | 197 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Century 21 Atwood |
|---|