About 23829 Bulrush Drive
Private 2.47-acre Northwoods retreat on premier Lake Edward! Enjoy 100 feet of level, natural shoreline with a cleared path cutting through the trees straight to the water. This pristine setting invites you to bring your outdoor ideas and explore the endless potential of absolute privacy and classic Minnesota lake life. Home offers effortless one-level living with an open-concept layout, a cozy stone fireplace, 3 bedrooms, and 2 full baths, including a spacious primary suite with a walk-in closet. Outside, a massive front deck and built-in fire pit zone are perfect for entertaining. The property features an oversized detached 2-car garage with ample room for boats or lake toys, a solid full-block foundation, and a concrete crawl space. Perfect as a weekend escape, year-round home, or a wooded acreage build site.
Features of 23829 Bulrush Drive
| MLS® # | 7063290 |
|---|---|
| Price | $312,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,674 |
| Acres | 2.41 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 23829 Bulrush Drive |
|---|---|
| City | Merrifield |
| County | Crow Wing |
| State | MN |
| Zip Code | 56465 |
Waterfront Information
| Water Name | Edward |
|---|---|
| View | Lake, Panoramic |
| Water Type | Lake Front |
| Lake Bottom | Reeds, Undeveloped |
| Elv Highpot - WF Ft | 0-4 |
| WF front Ft | 100 |
| Road Between WF/Home | N |
| DNR Lake ID | 18030500 |
Amenities
| Parking | Detached Garage, Concrete |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Microwave, Range |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Metal |
School Information
| District | Brainerd |
|---|
Additional Information
| Days on Market | 112 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | LPT Realty, LLC. |
|---|