About 29222 Gilchrist Road
Nestled on 1.5 beautifully maintained acres, this charming 2 bedroom, 2 bath lake home offers the perfect blend of privacy, and scenic waterfront living. Surrounded by a lush, expansive lawn with mature landscaping and plenty of space to relax or entertain. The property provides a peaceful retreat with stunning lake views. The property is bursting with nature from bear, deer, several birds and not to forget the abundance of amazing fish caught each year. Inside, you'll find a warm and inviting layout with spacious living areas, abundant natural light, and all the comforts of home. Whether you're enjoying the quiet mornings by the water, hosting summer gatherings in the large yard, or simply taking in the serene surroundings, this lakefront property is a rare opportunity to enjoy country-style living with modern convenience.
Features of 29222 Gilchrist Road
| MLS® # | 7073708 |
|---|---|
| Price | $410,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,380 |
| Acres | 51,990.00 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 29222 Gilchrist Road |
|---|---|
| City | Glenwood |
| County | Pope |
| State | MN |
| Zip Code | 56334 |
Waterfront Information
| Water Name | Gilchrist |
|---|---|
| View | Lake, Panoramic |
| Water Type | Lake Front |
| Lake Bottom | Sand, Soft |
| WF front Ft | 165 |
| DNR Lake ID | 61007200 |
Amenities
| Parking | Detached Garage, Gravel, Finished Garage, Garage Door Opener, Insulated Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Water Filtration System, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Ductless Mini-Split, Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Accessible Shoreline, Tree Coverage - Medium |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Minnewaska |
|---|
Additional Information
| Days on Market | 111 |
|---|---|
| Zoning | Shoreline |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Hughes Real Estate and Auction |
|---|