About 14156 Eagleridge Circle
Located just minutes from Park Rapids, this well-appointed Fish Hook Lake home has so much to offer. Centered around a beautifully updated custom kitchen, the main level features a spacious layout that is ideal for entertaining, along with 3 bedrooms and a full bathroom. Just off the kitchen, you’ll find easy access to the back patio, perfect for grilling, relaxing, and enjoying the peaceful setting. The recently remodeled lower level provides additional living space, complete with a cozy wood-burning fireplace, a ¾ bathroom, and an extra room ready to suit your needs. Outside, the impressive 40x40 garage offers abundant storage and workspace, along with a partially finished man cave and a separate heated craft room ready for your personal vision. Enjoy your own shoreline on Fish Hook Lake or take advantage of the shared 1/9th interest lake access lot located just down the road. A great opportunity to enjoy lake living with the convenience of being close to town.
Features of 14156 Eagleridge Circle
| MLS® # | 7076779 |
|---|---|
| Price | $539,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,512 |
| Acres | 2.68 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 14156 Eagleridge Circle |
|---|---|
| Subdivision | Fish Hook Park Add |
| City | Park Rapids |
| County | Hubbard |
| State | MN |
| Zip Code | 56470 |
Waterfront Information
| Water Name | Fish Hook |
|---|---|
| View | Lake |
| Water Type | Lake Front |
| Lake Bottom | Weeds |
| Elv Highpot - WF Ft | 10-15 |
| WF front Ft | 160 |
| Road Between WF/Home | N |
| DNR Lake ID | 29024200 |
Amenities
| Parking | Attached Garage, Detached Garage, Asphalt, Garage Door Opener, Insulated Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Boiler, Fireplace(s), Hot Water |
| Cooling | Ductless Mini-Split |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Cement Board |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Construction | Frame |
School Information
| District | Park Rapids |
|---|
Additional Information
| Days on Market | 113 |
|---|---|
| Zoning | Shoreline,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Wolff & Simon Real Estate |
|---|