About 35686 Rush Lake Loop 20
YEAR ROUND Lake Living on Rush Lake!! Welcome to easy lake living at Shady Grove Resort on beautiful Rush Lake in Ottertail, MN! This townhouse offers the perfect blend of privacy, comfort, and low-maintenance ownership—so you can spend more time enjoying the lake and less time working. This well-maintained 3 bedroom, 2 bathroom unit features 1,154 sq ft of functional living space, ideal for weekend getaways, summer retreats, or year-round enjoyment. This units location provides a nice lake view and added privacy, along with great yard space perfect for relaxing, yard games, or gathering with friends and family. Inside, you’ll find a warm and inviting layout with an open kitchen, dining, and living area—perfect for hosting. The cozy interior and practical floor plan make it easy to settle in and enjoy lake life right away. Step outside and enjoy one of the best spots in the resort—located just a few steps to the Rainbow playset and pool. Whether you're watching the kids play, taking a dip, or heading down to the lake, everything is just steps away. As part of the Shady Grove Resort Association, you’ll appreciate the simplicity of shared maintenance and amenities—giving you more freedom to relax and enjoy everything Rush Lake has to offer. Boat Slip Included. Owner/Agent
Features of 35686 Rush Lake Loop 20
| MLS® # | 7087463 |
|---|---|
| Price | $245,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,152 |
| Acres | 870.00 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 35686 Rush Lake Loop 20 |
|---|---|
| Subdivision | Shady Grove Resort Association |
| City | Ottertail |
| County | Otter Tail |
| State | MN |
| Zip Code | 56571 |
Waterfront Information
| Water Name | Rush Lake (56014100) |
|---|---|
| View | East |
| Water Type | Association Access, Dock, Lake Front, Lake View, Shared |
| WF front Ft | 406 |
| Road Between WF/Home | Y |
| DNR Lake ID | 56014100 |
Amenities
| Amenities | Beach, Deck, Dock, Porch |
|---|---|
| Parking | Asphalt, Parking Lot |
| Is Waterfront | Yes |
| Waterfront | Association Access, Dock, Lake Front, Lake View, Shared |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor, Shared |
Interior
| Appliances | Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Accessible Shoreline |
| Roof | Age 8 Years or Less, Architectural Shingle |
| Construction | Frame |
School Information
| District | Perham-Dent |
|---|
Additional Information
| Days on Market | 97 |
|---|---|
| Zoning | Shoreline,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | REAL |
|---|