About 20787 Drumflower Road
Escape to your own lakeside retreat on the sought-after southwest-facing shoreline of North Browns Lake. This beautifully updated 2-bedroom, 1-bath is perched above the water, capturing breathtaking panoramic lake views and spectacular sunsets. Thoughtfully updated with luxury vinyl plank flooring, stainless appl, bath "7/23" maintenance-free decking "7/23", new roof "8/25", new Dock "7/21", wall unit AC/Heating "8/21"just to name a few. This move-in-ready cabin combines rustic charm with modern convenience. Spend your days on the lake or simply relaxing on the deck while taking in the peaceful surroundings. A quick trip from the city's, whether you're searching for a weekend getaway, seasonal retreat, or year-round lake home, this property offers the authentic Up North lifestyle you've been dreaming of. Don't miss this rare opportunity to own an affordable slice of Minnesota lakefront paradise.
Features of 20787 Drumflower Road
| MLS® # | 7103211 |
|---|---|
| Price | $364,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,280 |
| Acres | 8,747.00 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 20787 Drumflower Road |
|---|---|
| Subdivision | Browns Lake Beach |
| City | Richmond |
| County | Stearns |
| State | MN |
| Zip Code | 56368 |
Waterfront Information
| Water Name | North Brown's |
|---|---|
| View | Panoramic, See Remarks, South, West |
| Water Type | Lake Front |
| WF front Ft | 60 |
| Road Between WF/Home | N |
| DNR Lake ID | 73014700 |
Amenities
| Parking | Detached Garage, Driveway - Other Surface |
|---|---|
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Baseboard, Ductless Mini-Split |
| Cooling | Ductless Mini-Split |
| Fireplace | No |
Exterior
| Exterior Features | Metal, Wood |
|---|---|
| Lot Description | Accessible Shoreline, Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Block, Frame |
School Information
| District | Eden Valley-Watkins |
|---|
Additional Information
| Days on Market | 62 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|