About Tbd Central Avenue
Great opportunity to have deeded access to Round Lake and the Gull Lake Chain without paying the lake taxes! Shared dock with your own spot to put a lift or tie up your boat is only a few steps away. A level .54 acre lot gives you plenty of options to build your home or cabin. Great location off highway 371 conveniently between Nisswa and Brainerd/Baxter. No association, or HOA. Dock is shared with a few other neighboring property owners.
Features of Tbd Central Avenue
| MLS® # | 7121700 |
|---|---|
| Price | $189,500 |
| Acres | 0.54 |
| Type | Land |
| Status | Active |
Community Information
| Address | Tbd Central Avenue |
|---|---|
| Subdivision | The Petersen Playgrounds |
| City | Brainerd |
| County | Crow Wing |
| State | MN |
| Zip Code | 56401 |
Waterfront Information
| Water Name | Round Lake (18037300) |
|---|---|
| View | East, North |
| Water Type | Deeded Access, Dock, Shared |
| Lake Bottom | Excellent Sand |
| Elv Highpot - WF Ft | 4-10 |
| Road Between WF/Home | Y |
| DNR Lake ID | 18037300 |
Amenities
| Utilities | Electricity Available, None Connected, Private Septic Available, Private Well Available |
|---|---|
| Is Waterfront | No |
| Waterfront | Deeded Access, Dock, Shared |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| District | Brainerd |
|---|
Additional Information
| Days on Market | 34 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | eXp Realty |
|---|