About 49363 Morrison Line Road
Built in 2021, this Charming Single Level 3-bedroom 2 bath home sits on a private 3-acre parcel just outside Motley. Enjoy privacy and convince of country living with privacy fenced in back yard. In-floor heat keeps it cozy and energy efficient. Central air keeps it comfortable in the summer. Hard surface flooring throughout. The owners of this home have invested in the outdoors but now they are relocating to another state. Sellers wish to make a deal on most of the bigger items in the house. Garage is insulated and heated and even has a mini bar to entertain. Natural gas has been brought to the house as an option but house is still hooked up to propane. An extra deck overlooks the water feature, and the ducks keep you occupied. Great opportunity for a couple or family just starting out. Chickens and ducks will be rehomed if buyer is not interested. Seller owns the lot to the south that may be sold with the right offer. Not currently listed so consider acquiring to keep your privacy or choose your neighbors. Book a showing today.
Open House
Features of 49363 Morrison Line Road
| MLS® # | 7123117 |
|---|---|
| Price | $374,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,456 |
| Acres | 2.99 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 49363 Morrison Line Road |
|---|---|
| Subdivision | Oxbow Estates |
| City | Motley |
| County | Todd |
| State | MN |
| Zip Code | 56466 |
Amenities
| Parking | Attached Garage, Gravel, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Tankless Water Heater, Washer |
|---|---|
| Heating | Forced Air, Hot Water, In-Floor Heating |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Additional Land Available, Irregular Lot, Tree Coverage - Medium, Underground Utilities |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Frame |
School Information
| District | Staples-Motley |
|---|
Additional Information
| Days on Market | 33 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | eXp Realty |
|---|