About 2617 Innsbruck Trail
WELCOME HOME! Gorgeous 2 BR newly updated painted townhome, featuring an eat in kitchen. Living Roomwith fireplace and vaulted ceilings, Dining room looking out to the deck/patio and beautiful view. Large Master suite, connected to the bathroom with the jacuzzi tub and walk in closet. Laundry and storage, Freshly painted throughout. MOVE IN READY! Close to restaurants, stores, freeways, and many parks.
Features of 2617 Innsbruck Trail
| MLS® # | 7124079 |
|---|---|
| Price | $240,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,095 |
| Acres | 1,002.00 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | (CC) Manor/Village |
| Status | Active |
Community Information
| Address | 2617 Innsbruck Trail |
|---|---|
| Subdivision | Condo 217 Brighton Place Co |
| City | New Brighton |
| County | Ramsey |
| State | MN |
| Zip Code | 55112 |
Amenities
| Parking | Attached Garage, Asphalt, Concrete, Garage Door Opener, Guest Parking |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Corner Lot, Tree Coverage - Light |
| Roof | Age 8 Years or Less |
| Construction | Block, Stone |
School Information
| District | Mounds View |
|---|
Additional Information
| Days on Market | 32 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Select Realty |
|---|