About 16023 Discovery Circle
Welcome home to this updated, move-in-ready property located in a quiet Park Rapids neighborhood. The layout features three bedrooms and two full bathrooms, offering functional living space for the family. Downstairs, you will find a bonus room ideal for an office, gym, or hobby space, which can become a fourth bedroom with the addition of an egress window. The home is equipped with a new natural gas furnace and a new water filtration system. This property offers peace of mind with major utility upgrades already completed, including a new well and a new septic system. Step outside into the large backyard, which provides space for outdoor play, gardening, and summer BBQs. Situated on Discovery Circle, you will enjoy a friendly neighborhood setting while remaining close to everything Park Rapids has to offer. Schedule your showing today to see this property in person!
Features of 16023 Discovery Circle
| MLS® # | 7126064 |
|---|---|
| Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,464 |
| Acres | 0.53 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 16023 Discovery Circle |
|---|---|
| Subdivision | Green Acres |
| City | Park Rapids |
| County | Hubbard |
| State | MN |
| Zip Code | 56470 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Water Filtration System, Microwave, Range, Refrigerator |
|---|---|
| Heating | Baseboard, Boiler, Ductless Mini-Split, Hot Water |
| Cooling | Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Fiber Board, Wood |
|---|---|
| Lot Description | Green Acres, Irregular Lot, Tree Coverage - Medium |
| Roof | Age Over 8 Years, Asphalt |
| Construction | Block, Concrete, Frame |
School Information
| District | Park Rapids |
|---|
Additional Information
| Days on Market | 27 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Realty Professionals |
|---|