About 30926 N Lakeview Drive
This well-maintained, fully furnished and equipped 3-bedroom, 2.5-bath property offers a comfortable lakefront setting with 50 feet of sand beach and a lakeside deck and fire pit. The main level features vaulted ceilings, a gas fireplace, and a "flex room" that has been used as a bedroom/sitting room with a daybed and trundle, providing additional sleeping space or a versatile area for guests. Located within a short distance of Breezy Point Resort, the property offers convenient access to many of the amenities the resort has to offer. This home has been successfully used as a short-term rental since 2011 and is being offered fully furnished and equipped, making it a great opportunity for a vacation home, investment property, or both. Come and see all this property has to offer.
Features of 30926 N Lakeview Drive
| MLS® # | 7126797 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,450 |
| Acres | 0.19 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 30926 N Lakeview Drive |
|---|---|
| Subdivision | LOT 37, |
| City | Breezy Point |
| County | Crow Wing |
| State | MN |
| Zip Code | 56472 |
Waterfront Information
| Water Name | Pelican |
|---|---|
| View | Harbor, Lake, South |
| Water Type | Lake Front |
| Lake Bottom | Sand, Weeds |
| Elv Highpot - WF Ft | 0-4 |
| WF front Ft | 50 |
| Road Between WF/Home | N |
| DNR Lake ID | 18030800 |
Amenities
| Parking | Attached Garage, Concrete, Tuckunder Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Accessible Shoreline, Tree Coverage - Medium |
| Roof | Age Over 8 Years, Asphalt |
| Construction | Block, Frame |
School Information
| District | Pequot Lakes |
|---|
Additional Information
| Days on Market | 23 |
|---|---|
| Zoning | Shoreline,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Kurilla Real Estate LTD |
|---|