About 34257 Birch Trail
Enjoy lake living on beautiful Upper Hay Lake, ideally located between Nisswa and Pequot Lakes with west-facing views and incredible sunsets just feet from the water! This 3-bedroom, 2-bath home also features an additional 672 sq. ft. of finished living space above the garage, complete with a bedroom, bathroom, kitchen, living area, gas fireplace, and balcony; creating excellent flexibility for guests, extended family, rental income, or investment potential. The fully finished garage features in-floor heat on both levels, along with a mini split in the upper living area. Recent improvements include a brand-new septic system, asphalt driveway, vapor barrier in crawl space, and concrete apron. Enjoy the sandy beach, great fishing, classic up-north cabin feel, privacy, and a property that is truly move-in ready in both living spaces. The lot also extends across the road, offering additional space and potential for a future storage building or additional garage.
Features of 34257 Birch Trail
| MLS® # | 7138925 |
|---|---|
| Price | $584,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,240 |
| Acres | 1.52 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Coming Soon |
Community Information
| Address | 34257 Birch Trail |
|---|---|
| City | Pequot Lakes |
| County | Crow Wing |
| State | MN |
| Zip Code | 56472 |
Waterfront Information
| Water Name | Upper Hay |
|---|---|
| View | West |
| Water Type | Lake Front |
| Lake Bottom | Sand |
| Elv Highpot - WF Ft | 0-4 |
| WF front Ft | 100 |
| Road Between WF/Home | N |
| DNR Lake ID | 18041200 |
Amenities
| Parking | Detached Garage, Asphalt, Paved Lot |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dryer |
|---|---|
| Heating | Boiler, Ductless Mini-Split, Dual Fuel/Off Peak, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Engineered Wood, Wood |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Asphalt, Metal |
| Construction | Frame |
School Information
| District | Pequot Lakes |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Real Broker, LLC |
|---|