About 16497 W Eagle Lake Road
A private lake estate where custom design, expansive grounds, and an exceptional recreational setting come together. Thoughtfully planned to maximize privacy and enjoyment, this property encompasses approximately 330 feet of Eagle Lake shoreline with low to moderate elevation to the water, a sand beach, and landscaping running down to the shore. Custom-built in 2017 by Baratto Brothers Construction, the main residence offers three bedrooms and three and a half baths with a 3-stall insulated garage. The great room vaults to the lake with a split stone gas fireplace and opens to a custom kitchen with Thermador appliances. A porch off the great room holds a second split stone fireplace and opens to the lakeside deck. Bedrooms sit a few steps below the living level. The walkout lower level adds a third split stone fireplace, a wet bar, and a screened porch with a full drop-down screen, opening to a beautifully finished lakeside paver patio and fire pit. A separate 2-bedroom, 1-bath guest house sits above the detached 2-stall garage and features a long view of the lake, offering a private retreat for family and guests. Adding to the appeal is the combination of privacy and recreation on 3.3 acres, paved access, and Golden Eagle Golf Club minutes away. A rare opportunity to own a custom-built lake estate offering expansive acreage, a sand beach, and a private guest residence in one of the area's most distinctive settings.
Features of 16497 W Eagle Lake Road
| MLS® # | 7142835 |
|---|---|
| Price | $1,995,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,122 |
| Acres | 3.34 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 16497 W Eagle Lake Road |
|---|---|
| City | Fifty Lakes |
| County | Crow Wing |
| State | MN |
| Zip Code | 56448 |
Waterfront Information
| Water Name | Eagle Lake (18029600) |
|---|---|
| View | East, Lake, Panoramic, South |
| Water Type | Lake Front |
| Lake Bottom | Sand |
| Elv Highpot - WF Ft | 4-10 |
| WF front Ft | 330 |
| Road Between WF/Home | N |
| DNR Lake ID | 18029600 |
Amenities
| Parking | Attached Garage, Detached Garage, Asphalt, Floor Drain, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages, Tuckunder Garage |
|---|---|
| # of Garages | 5 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned, Wine Cooler |
|---|---|
| Heating | Forced Air, In-Floor Heating |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
Exterior
| Exterior Features | Stone, Wood |
|---|---|
| Lot Description | Accessible Shoreline, Tree Coverage - Medium |
| Roof | Age Over 8 Years, Asphalt, Pitched |
| Construction | Frame |
School Information
| District | Pine River-Backus |
|---|
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | Shoreline,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Realty Professionals/Larson Group Real Estate |
|---|