About 36463 Butternut Point Road
Gather family and friends at your storybook lodge on the shores of the Whitefish Chain. The main home handcrafted from Montana Lodge Pole Pines, with every detail of the design and construction process overseen by Nor-Son with only the finest materials, sourced locally and across the globe were brought together for this spectacular 9792 square foot retreat. Lakeside owner’s suite with adjoining private office, bunk room over the attached garage and a full apartment above the detached garage providing ample space for the largest gatherings. Over 2000' of shoreline with perfect sand beach on Butternut Point with a private harbor, manicured, tree studded grounds, gated entrance, flagstone patios and walkways. Luxurious and rustic best describe the 6 additional Nor-Son built cabins with perfection in every detail. Enjoy this stunning property as a family compound, or for the business minded, explore the possibility of creating a resort or complete the formation of the Association.
Features of 36463 Butternut Point Road
MLS® # | 6336660 |
---|---|
Price | $10,500,000 |
Bedrooms | 3 |
Bathrooms | 6.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 9,792 |
Acres | 3.60 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 36463 Butternut Point Road |
---|---|
City | Pequot Lakes |
County | Crow Wing |
State | MN |
Zip Code | 56472 |
Waterfront Information
Water Name | Whitefish Lake (18031000) |
---|---|
Chain Name | Whitefish |
View | Bay, East, Harbor, North, Panoramic, South |
Water Type | Lake Front |
Chain Acres | 14442 |
Lake Acres | 7714 |
Lake Bottom | Hard,Rocky,Sand,Excellent Sand |
Elv Highpot - Slope | Gradual |
Elv Highpot - WF Ft | 15-26 |
WF front Ft | 2000 |
Road Between WF/Home | No |
DNR Lake ID | 18031000 |
Lake Depth | 138 |
Amenities
# of Garages | 6 |
---|---|
Garages | Attached Garage, Carport, Covered, Detached, Asphalt, Shared Driveway, Guest Parking |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Electronic Air Filter, Exhaust Fan, Humidifier, Water Filtration System, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air, Fireplace(s) |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 3 |
Exterior
Construction | Brick/Stone, Log, Log Siding |
---|
School Information
District | Pequot Lakes |
---|
Additional Information
Days on Market | 452 |
---|---|
Zoning | Shoreline,Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Edina Realty, Inc. |
---|