About 14590 Gazebo Drive 10
Updated and move in ready! Quick closing available. You can be in this home by Labor Day! Lake life just got better on Potato Lake! Are you looking to enjoy lake life without the hassle of yard work! Check out this beautifully updated 2 bedroom; full bath and ¼ bath condo. Turnkey and ready for summer fun. Updates to the condo make it a perfect getaway. The dual decks and easy access to the boat dock and beach are fantastic bonuses. Plus, being just ten minutes from Park Rapids and five minutes from a golf course means you'll have plenty of activities to enjoy when you're not on the water.
Features of 14590 Gazebo Drive 10
MLS® # | 6752131 |
---|---|
Price | $198,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 936 |
Acres | 0.01 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Townhouse Side x Side |
Style | Townhouse Side x Side |
Status | Active |
Community Information
Address | 14590 Gazebo Drive 10 |
---|---|
Subdivision | North Beach Condo Sec 01 |
City | Park Rapids |
County | Hubbard |
State | MN |
Zip Code | 56470 |
Waterfront Information
Water Name | Potato |
---|---|
Chain Name | Potato |
View | Lake, Panoramic |
Water Type | Association Access, Dock, Lake Front, Shared |
Chain Acres | 3060 |
Lake Acres | 2096 |
Lake Bottom | Sand,Weeds |
WF front Ft | 500 |
Road Between WF/Home | No |
DNR Lake ID | 29024300 |
Lake Depth | 87 |
Amenities
Garages | Parking Lot |
---|---|
Is Waterfront | Yes |
Waterfront | Association Access, Dock, Lake Front, Shared |
Has Pool | Yes |
Pool | Below Ground, Heated, Indoor, Shared |
Interior
Appliances | Gas Water Heater, Range, Refrigerator |
---|---|
Heating | Baseboard, Fireplace(s) |
Cooling | Wall Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Accessible Shoreline, Many Trees, Underground Utilities |
---|---|
Roof | Age 8 Years or Less |
Construction | Vinyl Siding |
School Information
District | Park Rapids |
---|
Additional Information
Days on Market | 100 |
---|---|
Zoning | Shoreline,Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Crown Realtors |
---|