About 411 Front Street E
This deserves another look! There's so much more than meets the eye and Instantly Appealing- Upon entering you're impressed by the inviting and spacious layout, The Brilliant Kitchen and Dreamy Sun Room. The primary bedroom feels like it's own private retreat. The lower level offers a recently updated Family Room with Gas Burning Fireplace, Huge Hobby/Laundry room, 3/4 Bath and Surprise.... A Sauna!! The Real Jaw-Dropper for this property is the Enchanting and Sprawling Back Yard. An orchard of Pear, Apple and Cherry trees and Flower Gardens that have been tenderly cared for and dearly enjoyed. There are too many perks, positives and improvements to list. This one needs to be seen to be fully appreciated!
Open House
Features of 411 Front Street E
| MLS® # | 6819988 |
|---|---|
| Price | $279,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,540 |
| Acres | 38,535.00 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 411 Front Street E |
|---|---|
| Subdivision | Mill Add |
| City | Fulda |
| County | Murray |
| State | MN |
| Zip Code | 56131 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Central Vacuum, Dishwasher, Disposal, Dryer, Freezer, Water Osmosis System, Microwave, Other, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Steel Siding |
|---|---|
| Lot Description | Tree Coverage - Medium |
School Information
| District | Fulda |
|---|
Additional Information
| Days on Market | 293 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|