About 2418 Main Street W
This raised ranch four bedroom home along with an attached three stall garage is located in the westerly outlying area of the City with municipal utilities serving this area. This home also includes spacious bedrooms, a large living room, a new rear-yard deck for those summer barbecues, a lower level family-room and much more. This home has been very well cared and has been built with quality construction and materials. Schedule your appointment today to tour this home.
Features of 2418 Main Street W
| MLS® # | 7058636 |
|---|---|
| Price | $239,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,584 |
| Acres | 10,019.00 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2418 Main Street W |
|---|---|
| City | Albert Lea |
| County | Freeborn |
| State | MN |
| Zip Code | 56007 |
Amenities
| Parking | Attached Garage, Concrete, Garage Door Opener, Storage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Boiler |
| Cooling | Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age Over 8 Years, Architectural Shingle, Asphalt, Pitched |
| Construction | Frame |
School Information
| District | Albert Lea |
|---|
Additional Information
| Days on Market | 141 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Century 21 Atwood |
|---|