About 35686 Rush Lake Loop 11
Boat Slip included! Seasonal Cabin 11 at Shady Grove Resort on Rush Lake! This charming 2 bedroom, 1 bathroom cabin offers a warm, classic lake feel with beautiful knotty pine throughout and an inviting open-concept living, dining, and kitchen area—perfect for relaxing or entertaining. The spacious layout provides comfortable accommodations for family and guests. Enjoy your own deck and green space, ideal for summer evenings after a day on the water. Located within the Shady Grove Resort Association, you’ll appreciate access to shared amenities including the pool, playground, and lake—making this a true low-maintenance getaway. Spend your time enjoying Rush Lake and everything the Ottertail area has to offer—no yard work, just lake life. Perfect seasonal retreat or investment opportunity! Boat slip included Owner/agent
Features of 35686 Rush Lake Loop 11
| MLS® # | 7062083 |
|---|---|
| Price | $170,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 560 |
| Acres | 962.00 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 35686 Rush Lake Loop 11 |
|---|---|
| Subdivision | Shady Grove Resort Association |
| City | Ottertail |
| County | Otter Tail |
| State | MN |
| Zip Code | 56571 |
Waterfront Information
| Water Name | Rush Lake (56014100) |
|---|---|
| View | East |
| Water Type | Lake Front, Lake View, Shared |
| WF front Ft | 406 |
| Road Between WF/Home | N |
| DNR Lake ID | 56014100 |
Amenities
| Amenities | Beach, Boat Slip, Laundry, Coin-op Laundry Owned, Other |
|---|---|
| Parking | Open |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Lake View, Shared |
| Has Pool | No |
Interior
| Appliances | Gas Water Heater, Microwave, Range, Refrigerator, Water Softener Owned |
|---|---|
| Heating | Ductless Mini-Split |
| Cooling | Ductless Mini-Split |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Construction | Frame |
School Information
| District | Perham-Dent |
|---|
Additional Information
| Days on Market | 137 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | REAL |
|---|