About 29933 391st Place
Enjoy lakeside living at its best in this charming year-round cabin or home on beautiful Lone Lake. Known for its clean water, excellent fishing, and endless recreational opportunities, Lone Lake offers the perfect setting for relaxation and outdoor fun. The property features a sandy shoreline ideal for swimming and waterfront enjoyment, along with breathtaking sunset views across the lake. Two storage sheds near the water provide convenient space for all your lake toys and equipment. Recent updates include painted kitchen cabinets, the addition of a dishwasher, updated flooring, and a walkout basement that provides easy access to the outdoors. Whether you're looking for a weekend retreat, vacation property, or full-time residence, this well-maintained lakefront home offers comfort, convenience, and stunning natural beauty. Come experience the peaceful lake lifestyle you've been dreaming of!
Features of 29933 391st Place
| MLS® # | 7083553 |
|---|---|
| Price | $369,900 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Half Baths | 1 |
| Square Footage | 1,040 |
| Acres | 0.19 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 29933 391st Place |
|---|---|
| Subdivision | Loneway |
| City | Aitkin |
| County | Aitkin |
| State | MN |
| Zip Code | 56431 |
Waterfront Information
| Water Name | Lone |
|---|---|
| View | West |
| Water Type | Lake Front, Lake View |
| Lake Bottom | Hard, Sand |
| Elv Highpot - WF Ft | 4-10 |
| WF front Ft | 50 |
| Road Between WF/Home | N |
| DNR Lake ID | 01012500 |
Amenities
| Parking | Open |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Lake Front, Lake View |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan, Range, Refrigerator, Washer |
|---|---|
| Heating | Baseboard |
| Cooling | Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Roof | Architectural Shingle, Asphalt |
School Information
| District | Aitkin |
|---|
Additional Information
| Days on Market | 103 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Agency North Real Estate, Inc |
|---|