About 4935 Mae Bill Drive Ne
Here’s your opportunity to enjoy 100’ of shoreline on Woman Lake with beautiful views across Broadwater Bay. The level lot creates an easy connection to the water and offers plenty of room for yard games, campfires, and gathering with family and friends. The existing one-level cabin keeps things simple with two bedrooms, a full bath, a living room warmed by a wood-burning stove, knotty pine walls, and a kitchen with a gas range. A covered entry provides a place to kick off your shoes after a day on the lake. A separate storage building offers space for fishing gear, lawn equipment, water toys, and the necessities of lake life. Enjoy the cabin as a straightforward seasonal retreat or explore the possibilities this lakeside setting has to offer. With a level lot, beautiful views, and a sought-after location on Woman Lake, this property provides an opportunity to create lasting memories today while planning for tomorrow. Spend your days enjoying the Woman Lake Chain with boating, fishing, swimming, and taking in the wide-water views that make Broadwater Bay such a special place to be.
Features of 4935 Mae Bill Drive Ne
| MLS® # | 7083680 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 770 |
| Acres | 0.26 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4935 Mae Bill Drive Ne |
|---|---|
| City | Longville |
| County | Cass |
| State | MN |
| Zip Code | 56655 |
Waterfront Information
| Water Name | Woman (main lake) |
|---|---|
| View | Lake |
| Water Type | Lake Front |
| Lake Bottom | Gravel, Sand, Weeds |
| Elv Highpot - WF Ft | 10-15 |
| WF front Ft | 100 |
| Road Between WF/Home | N |
| DNR Lake ID | 11020102 |
Amenities
| Parking | Detached Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Range, Refrigerator |
|---|---|
| Heating | Fireplace(s) |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Fiber Board |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Northland Community Schools |
|---|
Additional Information
| Days on Market | 86 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Heartland Real Estate |
|---|