About 19068 Us 71
Cozy two bedroom home on the west shore of the Fishhook River. Oversized double garage with plenty of room for a workshop or bunkhouse! The basement features a private sauna—perfect for warming up after a day on the river. Outside, you'll find a blacktop driveway and storage shed out front, and a wonderful screen porch on the back-riverside of the home. Dock is in place and the property is ready for immediate occupancy. Some furnishings will be included. Econair Geosource geothermal heating & cooling makes this super-efficient for Minnesota's climate. This is the former Engel Signs commercial location, a perfect place to live and run your own business or use as a year-round home or snowbird cabin. Best of all, it's just a quick boat ride to Fishhook Lake—perfect for summer days on the water and front-row seats to the 4th of July fireworks!"
Features of 19068 Us 71
| MLS® # | 7087965 |
|---|---|
| Price | $359,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,424 |
| Acres | 0.54 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 19068 Us 71 |
|---|---|
| City | Park Rapids |
| County | Hubbard |
| State | MN |
| Zip Code | 56470 |
Waterfront Information
| Water Name | Fishhook River |
|---|---|
| View | East, River |
| Water Type | River Front |
| Lake Bottom | Soft |
| Elv Highpot - WF Ft | 4-10 |
| DNR Lake ID | S9990346 |
Amenities
| Parking | Attached Garage, Asphalt, Finished Garage, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Geothermal |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age Over 8 Years, Asphalt, Pitched |
| Construction | Frame |
School Information
| District | Park Rapids |
|---|
Additional Information
| Days on Market | 91 |
|---|---|
| Zoning | Business/Commercial,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Realty Professionals |
|---|