About 1166 Blackbird Drive Sw
Welcome to this 4-bedroom, 2-bathroom home located near everything you’ll ever need in Hutchinson! Featuring a bright, open floor plan and 3-car finished garage. The walkout lower level boasts a spacious family room perfect for gatherings with access to patio. Recent updates include siding, shingles, carpet, and fresh paint. The bathrooms feature granite surfaces and tile floors. The backyard offers a wonderful patio retreat. Don’t miss the perfect blend of comfort and style in this beautiful home!
Features of 1166 Blackbird Drive Sw
| MLS® # | 7100980 |
|---|---|
| Price | $330,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,038 |
| Acres | 7,599.00 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1166 Blackbird Drive Sw |
|---|---|
| Subdivision | First Add To Ravenwood |
| City | Hutchinson |
| County | McLeod |
| State | MN |
| Zip Code | 55350 |
Amenities
| Parking | Attached Garage, Asphalt, Finished Garage, Garage Door Opener, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Water Osmosis System, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|
School Information
| District | Hutchinson |
|---|
Additional Information
| Days on Market | 41 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|