About 11754 35th Avenue Se
Welcome to this charming 4-bedroom, 2-bathroom home tucked away on a dead-end road! From the moment you arrive, you’ll love the inviting front porch, perfect for enjoying your morning coffee or unwinding at the end of the day. Step inside through the garage entry to a functional mudroom and laundry area, designed to make everyday living easy. The main level has been freshly painted throughout and features new laminate flooring, while the lower level offers brand-new carpet for a comfortable, refreshed feel. Don’t forget to check out how spacious the kitchen pantry is with enough storage for your Costco hauls. Outside, take in the fantastic backyard that backs up to a beautiful wooded area, offering walking paths and peaceful nature views right outside your door. The spacious 3-stall garage provides plenty of room for vehicles, storage, hobbies, or your next project. With a functional layout, thoughtful updates, and abundant garage space- this home has so much to offer. Come see for yourself why this could be the home you’ve been waiting for!
Features of 11754 35th Avenue Se
| MLS® # | 7122506 |
|---|---|
| Price | $360,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,071 |
| Acres | 13,068.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 11754 35th Avenue Se |
|---|---|
| Subdivision | River Oaks Estates |
| City | Becker |
| County | Sherburne |
| State | MN |
| Zip Code | 55308 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age 8 Years or Less |
| Construction | Block, Concrete, Frame |
School Information
| District | Becker |
|---|
Additional Information
| Days on Market | 28 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Real Broker, LLC |
|---|