About 16939 Dogwood Road
Beautifully renovated 4 bedroom, 2 bath home in Wild View Estates! Only 5 minutes to downtown Park Rapids. Very close to Long Lake and Hafner's Greenhouse, this private home is surrounded by giant pine trees. Blacktop roads all the way to the driveway and the added bonus of natural gas heat. Ready to move right in and enjoy. Newer roof, many new windows, newer floor coverings and so much more! Attached garage with workshop area and huge yard for activities!
Features of 16939 Dogwood Road
| MLS® # | 7134664 |
|---|---|
| Price | $359,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,216 |
| Acres | 1.45 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 16939 Dogwood Road |
|---|---|
| Subdivision | Wild View Estate |
| City | Park Rapids |
| County | Hubbard |
| State | MN |
| Zip Code | 56470 |
Amenities
| Parking | Attached Garage, Gravel |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Asphalt, Pitched |
| Construction | Frame |
School Information
| District | Park Rapids |
|---|
Additional Information
| Days on Market | 12 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Realty Professionals |
|---|